Hide Away Cove

$7,000 - $38,724 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Not Allowed Pets Not Allowed

  • Address: 301 Chester St
  • Location: Myrtle Beach
Banner New Listing!


Location Location

Description Description

*** NEW LISTING ***

Hide Away Cove – 2-Bedroom Condo in the Heart of Myrtle Beach
Presented by Wavecrest Beach Vacations

Discover Hide Away Cove, a beautiful 2-bedroom, 2-bath condo located near the ocean, Boardwalk Entertainment District, and so much more! This newly listed retreat offers modern comfort and convenient access to numerous activities including golf, shopping, and entertainment.

Condo Features:

Bedroom 1: (1) King Bed (sleeps 2)
Bedroom 2: (1) Queen Bed (sleeps 2) and (1) twin bed (sleeps 1)
Living Area: Cozy living space with comfortable seating, sleeper sofa (sleeps 2) and flat screen TV.
Fully Equipped Kitchen: Modern appliances, cookware, and dining area for enjoying meals at home

Condo Amenities:
Fully Equipped Kitchen
Coffee Maker
Toaster
Dishwasher
Multiple TVs
Dining Area
Central Heating & Air
Free Wi-Fi
Washing Machine & Dryer

Property & Community Rules:
- No pets allowed in the condo or on property.
- No smoking or vaping inside the condo or on the property.
- Primary renter must be at least 25 years old and present for the entire stay.
- Quiet hours are 10 PM – 8 AM; please be respectful of neighbors.
- Maximum occupancy is 7 guests. Over-occupancy is prohibited and may result in fines.
- Please leave the property neat and tidy at checkout and report any damages immediately.

Additional Info:
- Guest/Payment Verification required
- Third-party baby equipment and beach equipment rentals available. Please inquire for additional information.

Whether you're planning a family vacation, romantic retreat, or beachside escape, Hide Away Cove offers the perfect blend of modern comfort and local amenities—just minutes from Myrtle Beach's best dining, golf, and attractions.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 $1000 26 $1000 27 $1000 28 $1000 29 $1070 30 $1070 31
November 2026
Su Mo Tu We Th Fr Sa
$1000 1 $1000 2 $1000 3 $1000 4 $1000 5 $1070 6 $1070 7
$1000 8 $1000 9 $1000 10 $1000 11 $1000 12 $1070 13 $1070 14
$1000 15 $1000 16 $1000 17 $1000 18 $1000 19 $1070 20 $1070 21
$1000 22 $1000 23 $1000 24 $1157 25 $1691 26 $1732 27 $1513 28
$1328 29 $1000 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1000 1 $1000 2 $1000 3 $1070 4 $1070 5
$1000 6 $1000 7 $1000 8 $1000 9 $1000 10 $1070 11 $1070 12
$1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1070 18 $1070 19
$1000 20 $1040 21 $1044 22 $1142 23 $1679 24 $2162 25 $2122 26
$1982 27 $1981 28 $1986 29 $2163 30 $2165 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1409 1 $1410 2
$1069 3 $1050 4 $1169 5 $1174 6 $1060 7 $1174 8 $1219 9
$1132 10 $1125 11 $1124 12 $1134 13 $1083 14 $1280 15 $1281 16
$1271 17 $1072 18 $1069 19 $1070 20 $1071 21 $1138 22 $1150 23
$1126 24 $1103 25 $1071 26 $1078 27 $1068 28 $1154 29 $1148 30
$1107 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1345 1 $1346 2 $1387 3 $1381 4 $1438 5 $1448 6
$1306 7 $1315 8 $1338 9 $1359 10 $1365 11 $1877 12 $1871 13
$1905 14 $1428 15 $1465 16 $1468 17 $1551 18 $1551 19 $1577 20
$1498 21 $1318 22 $1317 23 $1334 24 $1354 25 $1510 26 $1564 27
$1365 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1374 1 $1380 2 $1396 3 $1458 4 $1603 5 $1734 6
$1470 7 $1460 8 $1452 9 $1484 10 $1536 11 $1773 12 $1808 13
$1515 14 $1501 15 $1834 16 $1847 17 $1873 18 $2012 19 $2020 20
$2110 21 $2270 22 $2270 23 $2236 24 $2121 25 $2556 26 $2538 27
$2542 28 $2059 29 $2058 30 $1996 31      
April 2027
Su Mo Tu We Th Fr Sa
        $2145 1 $2307 2 $2235 3
$1824 4 $1936 5 $1999 6 $2015 7 $2159 8 $2317 9 $2178 10
$1721 11 $1815 12 $1853 13 $1851 14 $2010 15 $2318 16 $2263 17
$1837 18 $1838 19 $1828 20 $1816 21 $1837 22 $2320 23 $2222 24
$1686 25 $1614 26 $1617 27 $1863 28 $1908 29 $2217 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2178 1
$1816 2 $1619 3 $1623 4 $1657 5 $2102 6 $2240 7 $2183 8
$2074 9 $1639 10 $1641 11 $1701 12 $2227 13 $2510 14 $2490 15
$1916 16 $1780 17 $2188 18 $2256 19 $2560 20 $3043 21 $3060 22
$2535 23 $2293 24 $2610 25 $2798 26 $3030 27 $4479 28 $4414 29
$4115 30 $2918 31          
June 2027
Su Mo Tu We Th Fr Sa
    $2967 1 $2639 2 $2930 3 $3183 4 $3425 5
$3101 6 $2948 7 $4642 8 $4700 9 $5424 10 $5517 11 $5532 12
$5332 13 $4713 14 $3134 15 $3127 16 $3665 17 $3732 18 $3735 19
$3679 20 $3737 21 $3798 22 $3803 23 $3829 24 $3839 25 $3722 26
$3365 27 $3310 28 $3329 29 $3719 30      
July 2027
Su Mo Tu We Th Fr Sa
        $4002 1 $4411 2 $4374 3
$4316 4 $3720 5 $3717 6 $3716 7 $3697 8 $3952 9 $3956 10
$3537 11 $3677 12 $3706 13 $3750 14 $4091 15 $4211 16 $4131 17
$4066 18 $3542 19 $3433 20 $3520 21 $3715 22 $3850 23 $3740 24
$3361 25 $3401 26 $3347 27 $3477 28 $3688 29 $3886 30 $3802 31
August 2027
Su Mo Tu We Th Fr Sa
$3520 1 $3016 2 $2995 3 $2959 4 $3117 5 $3090 6 $3038 7
$2945 8 $2684 9 $2867 10 $2677 11 $2853 12 $3022 13 $2933 14
$2587 15 $2464 16 $2432 17 $2413 18 $2626 19 $2849 20 $2829 21
$2434 22 $2338 23 $2219 24 $2152 25 $2131 26 $2537 27 $2530 28
$1927 29 $1798 30 $1751 31        
September 2027
Su Mo Tu We Th Fr Sa
      $1771 1 $2032 2 $3156 3 $3148 4
$3159 5 $1743 6 $1685 7 $1708 8 $1857 9 $2334 10 $2400 11
$1566 12 $1546 13 $1539 14 $1540 15 $1583 16 $1935 17 $1854 18
$1483 19 $1432 20 $1428 21 $1503 22 $1581 23 $1961 24 $1887 25
$1510 26 $1508 27 $1507 28 $1471 29 $1561 30    
Swipe Swipe for Availability

Amenities 53 Amenities
  • combination tub/shower
  • Dining Area
  • Dining Table
  • fishing
  • flexible
  • freshwater fishing
  • golf
  • Kitchen
  • Living Room
  • Long-term Renters Welcome
  • Minimum Age Limit for Renters
  • Myrtle Beach
  • non smoking only
  • Non-Beachfront
  • pier fishing
  • surf fishing
  • surfing
  • toilet
  • wind-surfing
  • Beach Beach
  • children welcome children welcome
  • Clean with disinfectant Clean with disinfectant
  • Clothes Dryer Clothes Dryer
  • Coffee Maker Coffee Maker
  • deepsea fishing
  • Dishes & Utensils Dishes & Utensils
  • fitness center fitness center
  • Free Wifi Free Wifi
  • Hair Dryer Hair Dryer
  • Heating Heating
  • High touch surfaces cleaned with disinfectant High touch surfaces cleaned with disinfectant
  • hospital hospital
  • Internet Internet
  • Iron & Board Iron & Board
  • king king
  • laundromat laundromat
  • medical services medical services
  • Microwave Microwave
  • No-contact check-in and check-out No-contact check-in and check-out
  • Oven Oven
  • Parking Parking
  • pets not allowed pets not allowed
  • Queen Queen
  • Refrigerator Refrigerator
  • Shampoo & conditioner Shampoo & conditioner
  • sleep sofa /futon sleep sofa /futon
  • Sofa Bed Sofa Bed
  • Stove Stove
  • Swimming
  • Toaster Toaster
  • Towels and bedding washed in water that\'s at least 60sC/140sF Towels and bedding washed in water that\'s at least 60sC/140sF
  • Washing Machine Washing Machine
  • Wifi Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree